Conveyor Belt Price Used in Factory Automation, Automobile Parts and Electronics
Basic Info.
Model NO. | 28Z3 |
MOQ | 100m(L)X2m(W) |
Load Capacity | Strong |
Free Sample | Available |
Delivery Time | According to The Quantity of Your Order |
Pattern | Stripe or Customized |
Max Width | 3000mm |
Working Temperature | -10/+80 |
Color | Blue or Customized |
Certificate | SGS/ISO |
Transport Package | Standard Export Package in Roll |
Specification | Standard specification or customized |
Trademark | SSZD |
Origin | China |
HS Code | 59100000 |
Production Capacity | 6 Million Square Meters/Year |
Product Description
Conveyor Belt Price Used In Factory Automation, Automobile Parts and ElectronicsQuick info:
Shun Sheng is one of the biggest PVC & PU conveyor belt manufacturers in China. We professionally manufacture conveyor belt for 15 years. With advanced coating machine and other excellent facilities, high quality conveyor belts can be customized based on customers' requirements.
Specification of Conveyor Belt | ||
We can customize the conveyor belts according to your requirements | ||
Top Cover | Material | PVC |
Color | Blue | |
Thickness | 0.9mm | |
Pattern | Stripe | |
Hardness | 60 °shA | |
Bottom Cover | Color | Customized |
Pattern | Customized | |
Working Temperature | -10/+80 ºC | |
No. of Plies | 2 | |
Belt Thickness | 3mm | |
Weight | 3.5 kg/m2 | |
Breaking Load | ≥120 N/mm | |
Working Load at 1% Elongation | ≥8 N/mm | |
Minimum Pulley Diameter | 60mm | |
Max Roll Width | 2000mm |
We can customize PVC & PU & PVK & PE conveyor belt according to your requirements
Thickness | 0.5-12mm |
Width | ≤3000mm |
Material | PVC/PU/PVK |
Color | Green, white, petrol green, black, grey, dark grey, dark green, sky blue, orange, yellow, transparent, etc. |
Pattern | Smooth, diamond, saw tooth, both way saw tooth, rough top, matt, squire rough top, stripe, dot, lozenge, checker, golf, wave rough top, herringbone, treadmill, mini-grip, crescent, tape, majiang, solid-woven, sort tooth, etc. |
No. of Plies | 1ply, 2plies, 3plies, 4plies, and so on |
Coating's Feature | Antistatic, thicker, harder, deeper, softer, fire-resistant, oil-resitant, cold-resistant, etc. |
Fabric's Feature | Flexible, kevlai, felt, low-noise, jogger, cotton |
Company Information
FAQ
1. Are you a manufacturer or a trading company? We are a manufacturer.
2. Where are your products mainly exported? Our products are distributed throughout the world, being involved in America, Britain, Holland, South Korea, Turkey, India and Brazil. And our products win the good reputation of our foreign customers.
3. What's the advantage of our company? We have our own laboratory in the company, so the clients can take some samples to perform experiment on the spot. And our technician will provide the best advice and choice for our clients.
4. How about your company strength? Our company has 4 draw-benches, 4 twisting frames, 2 warping machines, 33 weaving looms and 5 belt production lines which includes 2 with 3000mm width and 3 with 2000mm width.
5. How is your production capacity? We are capable of producing 6 million square meters each year.