High Quality Wire Braid Hydraulic Rubber Hose
Basic Info.
Model NO. | hydraulic hose |
Marking | Printed or Embossed |
Place of Origin | Shandong, China (Mainland) |
Quality Guarantee | 12 Months After Delivered |
Tube | Oil Resistant Synthetic Rubber |
Size | 3/16"-2" |
Length | 20, 40, 50, 100 Meter |
Transport Package | PVC Packing |
Specification | 3/16"-2" |
Trademark | could be customized |
Origin | Qingdao, China |
HS Code | 40093100 |
Production Capacity | 150 000 Meter Per Month |
Product Description
Product Description Hydraulic Hose Best Quality Rubber ProductComplete Range of Size from 3/16" to 2"Various Color: Black, Red, Blue, Yellow, GrayDifferent Surface: Smooth or WrappedDifferent Marking: Printing or EngravedTube: Oil resistant synthetic rubberCover: Abrasion and weather resistant synthetic rubberTemperature range: -40 degree centigrade To +100 degree centigrade
It is enclosed with a black and oil resistant cover which is also integrated with a synthetic rubber. Its cover also comes with a color-optional line of marking. Its tube is black in color and is built with an oil-resistant tube material which enables high pressure and high temperature functionality.
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | Length | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
5 | 3/16" | 4.8 | 9.5 | 11.8 | 25 | 3630 | 100 | 14280 | 89 | 0.19 | 50/100 |
6 | 1/4" | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90 | 12840 | 102 | 0.21 | 50/100 |
8 | 5/16" | 7.9 | 12.7 | 15 | 21.5 | 3120 | 85 | 12280 | 114 | 0.24 | 50/100 |
10 | 3/8" | 9.5 | 15.1 | 17.4 | 18 | 2615 | 72 | 10280 | 127 | 0.33 | 50/100 |
13 | 1/2" | 12.7 | 18.3 | 20.6 | 16 | 2320 | 64 | 9180 | 178 | 0.41 | 50/100 |
16 | 5/8" | 15.9 | 21.4 | 23.7 | 13 | 1890 | 52 | 7420 | 203 | 0.45 | 50/100 |
19 | 3/4" | 19 | 25.4 | 27.7 | 10.5 | 1530 | 42 | 6000 | 241 | 0.58 | 50/100 |
25 | 1" | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35 | 5020 | 305 | 0.88 | 50 |
32 | 1 1/4" | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25 | 3600 | 419 | 1.23 | 20/40 |
38 | 1 1/2" | 38.1 | 46.8 | 50.6 | 5 | 730 | 20 | 2860 | 508 | 1.51 | 20/40 |
51 | 2" | 50.8 | 60.2 | 64 | 4 | 580 | 16 | 2280 | 635 | 1.97 | 20/40 |
PRODUCING PROCESS ---show you how our hose is produced. Visit our factory online.
Packaging & Shipping
FAQ ( Frequently Asked Question)
1. Is sample available?
Free samples.
2. How long will I get my order?
General production time for 1x20 feet container is 10-15 days, for 1x40 feet container 20-25 days.
3. How will my order be packed?
All hose is packed by 2 plies of PVC film, inner is tranparent, outer is color and thick one. (Color can be ordered as customer like). Special packing like Reel and Pallet also available. Fitting is packed by 3 plies, carton, PVC bag and then pallet.
4. What should I do if I find quality problem in using?
12 months Quality Garentee for all of our products. We offer replacement for any defective caused by non-human reasons.
5. Is it possible to visit your factory?
We warmly welcome you to visit our factory at any of your convenient time.
QINGDAO RISING RUBBER CO.,LTD Address: Room 718, No. 658 Jinggangshan Road, E&T dvp zone, Qingdao, China If you have any interests on our product, please contact us.